
Athlete Profile
Ingmar AIJA
- Estonia
See all race results +
Latest Results
1999 Nations Cup - Allermoehe/Hamburg, Germany
| Race | U23 Men's Four (H1) + |
|---|
| Class | BM4- |
|---|---|
| Country | EST |
| Rank | 5 |
| Final Time | 00:06:19.85 |
| Race | U23 Men's Four (R1) + |
|---|
| Class | BM4- |
|---|---|
| Country | EST |
| Rank | 5 |
| Final Time | 00:06:33.82 |
| Race | U23 Men's Four (FB) + |
|---|
| Class | BM4- |
|---|---|
| Country | EST |
| Rank | 6 |
| Final Time | 00:06:17.03 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| BM4- | EST | U23 Men's Four (H1) | 5 | 06:19.85 | |
| BM4- | EST | U23 Men's Four (R1) | 5 | 06:33.82 | |
| BM4- | EST | U23 Men's Four (FB) | 6 | 06:17.03 |
Latest Results
1996 World Rowing Junior Championships - Strathclyde/Glasgow, Great Britain
| Race | Junior Men's Double Sculls (FD) + |
|---|
| Class | JM2x |
|---|---|
| Country | EST |
| Rank | 6 |
| Final Time | 00:07:07.73 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| JM2x | EST | Junior Men's Double Sculls (FD) | 6 | 07:07.73 |
Ingmar aija in News
Ingmar aija Media
No images currently available for ingmar aija

